The Mileage Restaurant |
|||
Breakfast (served 6am to 11am) |
|||
Side Orders |
|||
Steak and Eggs w/Toast | $4.69 | English Muffin | $.79 |
Pork Chop and Eggs w/Toast | $3.49 | Hashbrowns | $1.50 |
2 Eggs, Potato, and Toast | $2.59 | American Fries | $1.50 |
Add Bacon, Ham, or Sausage | $1.25 | 1 Egg | $.59 |
Morning Star |
$3.59 |
Bacon, Ham or Sausage | $1.25 |
Hashbrowns w/Diced Ham, Green | Toast | $.59 | |
Peppers, Onions, and Melted | |||
Cheese. Served with 2 Eggs | Beverages | ||
and Toast | Can Soda - Pepsi or Coke | $.75 | |
Ham and Cheese Omelet w/Toast | $2.99 | Fountain | $.99 |
Western Omelet w/Toast | $2.99 | Coffee | $.75 |
Toped w/Picante Sauce | Hot Tea | $.50 | |
French Toast | $.99 (each) | Hot Chocolate | $.69 |
Pancakes | $1.25 (each) | Juice - Orange, Apple, Tomato | $.99 |
Add Bacon, Ham or Sausage | $1.25 | 2% Milk | $.99 |
* Add Hashbrowns or American Fries $1.50* | Chocolate Milk | $.99 | |
Cold Cereal w/Toast | $1.25 | ||
Oatmeal w/Toast | $1.89 | ||
Carmel Rolls | $1.00 | ||
Muffins | $1.00 | ||
Lunch (Served 11am to 9pm) | |||
Soup | 1/4 Chicken w/potato salad or coleslaw | $2.99 | |
Cup | $1.25 | 1/2 Chicken w/potato salad or coleslaw | $5.19 |
Bowl | $1.50 | Chicken Strips | $3.49 |
Salad | 10 pc. Chicken Drummies | $2.99 | |
Toss | $1.59 | Grilled Chicken Breast | $2.89 |
Chef | $4.29 | BLT - (Bacon, Lettuce, Tomato) | $2.69 |
Taco | $5.50 | Club Sandwich | $3.49 |
Fajita | $5.50 | Fish Sandwich | $2.69 |
Chicken | Grilled Cheese Sandwich | $1.09 | |
4 pc. | $4.29 | Hot Rueben Sandwich | $3.75 |
8 pc. | $8.59 | Philly Steak Sandwich | $3.45 |
16 pc. | $17.19 | (Green, Red Peppers and Onion) | |
Large Potato Salad or Coleslaw | $2.29 | French Dip | $1.99 |
Hamburger | $1.99 | Potato Skins | |
Cheeseburger | $2.39 | Plain | $1.49 |
Bacon Cheeseburger | $2.79 | w/Sour Cream and Chives | $3.29 |
California Burger | $2.39 | w/Bacon Bits and Shredded Cheese | $4.49 |
*Add French Fries, American Fries, Hashbrowns, or Cottage Fries $1.50* | |||
Dinner (Served 5pm to 9pm) | |||
Appetizers |
Dinners |
||
Breaded Mushrooms | $2.59 | 1/4 Chicken Dinner | $4.95 |
Breaded Mozzarella Sticks | $2.99 | 1/2 Chicken Dinner | $6.95 |
Breaded Onion Rings | $2.59 | Pork Chop Dinner | $7.95 |
Walleye | $8.95 | ||
Side Orders | Beef Tenderloin Tips | $10.89 | |
Potato Salad | $.99 | w/Onions and Mushrooms | |
Coleslaw | $.99 | Seafood Platter | $10.99 |
French Fries | $1.50 | Prime Rib | $13.99 |
Baked Potato | $1.50 | B.B.Q. Pork Ribs | $11.29 |
Hashbrowns | $1.50 | 10 oz. New York Strip Steak | $12.49 |
Cottage Fries | $1.50 | 8 oz. Rib Eye Steak | $10.29 |
Mashed Potatoes | $1.50 | 12 oz. T-Bone Steak | $11.79 |
American Fries | $1.50 | Ham Steak | $7.99 |
*All
dinners include choice of soup or salad, potato, vegetable and roll.* |
Steak and Shrimp | $12.99 | |
Italian Chicken Dinner | $8.95 | ||
Beverages | Desserts | ||
Can Soda - Pepsi or Coke | $.75 | Ice Cream | |
Fountain | $.99 | 1 scoop | $.79 |
Coffee | $.75 | 2 scoops | $1.59 |
Hot Tea | $.70 | Floats - Pepsi or Coke | $2.29 |
Hot Chocolate | $.69 | New York Style Cheesecake | $2.50 |
Juice - Orange, Apple, Tomato | $.99 | w/Strawberries or Blueberries | |
2% Milk | $.99 | Pie | $1.50 |
Chocolate Milk | $.99 | Ala Mode | $1.75 |
Sundaes | $1.89 | ||
Kids Menu |
|||
Breakfast (Served 6am to 11am) |
Lunch and Dinner |
||
French Toast | $.99 (each) | Hamburger | $1.99 |
Pancakes | $1.25 (each) | Cheeseburger | $2.39 |
1 Egg, Toast, and Hashbrowns | $1.59 | Bacon Cheeseburger | $2.79 |
Add Bacon, Ham, or Sausage | $1.25 | Grilled Cheese | $1.09 |
1/4 Chicken | $2.49 | ||
Beverages | 4 pc. Chicken Strips | $2.49 | |
Can Soda - Pepsi or Coke | $.75 | 6 pc. Chicken Nuggets | $1.49 |
Fountain | $.99 | *Add
French Fries, American Fries, Hashbrowns, or Cottage Fries $1.50 |
|
Hot Chocolate | $.69 | ||
Juice - Orange, Apple, Tomato | $.99 | ||
2% Milk | $.99 | Desserts | |
Chocolate Milk | $.99 | Ice Cream | |
1 scoop | $.79 | ||
2 scoops | $1.59 |