BONNIE'S PINE CREEK PUB
P.O. Box 57 Angle Inlet
Northwest Angle MN, 56711
218-223-4341
|
Breakfast |
|||||||
| Oatmeal | 1.99 | 2 Pancakes | 2.25 | ||||
| Eggs, Toast | 2.25 | 3 Pancakes | 3.00 | ||||
| Eggs, Meat and Toast | 3.75 | 2 French Toast | 2.25 | ||||
| Eggs, Meat, Hash Browns and Toast | 5.25 | 3 French Toast | 3.00 | ||||
| 3 Eggs, Ham and Cheese Omelette | 5.75 | Pub Muffin | 3.00 | ||||
|
Appetizers |
|||||||
| Onion Rings 8 oz ( 10 to 12 ) | 2.95 | Mushrooms ( 8 oz. ) | 4.00 | ||||
| Poppers ( 6 ) | 4.00 | 8 Drummies | 5.95 | ||||
| Mozzarella Cheese Sticks ( 6 ) | 4.00 | ||||||
|
Side Orders |
|||||||
| Soup | Bowl |
2.25 |
Cup |
1.75 |
Hash Browns | 1.75 | |
| Chili |
2.50 |
American Fries | 1.75 | ||||
| French Fries |
1.75 |
Salad Dinner | 1.75 | ||||
| Baskets | Sandwiches | ||||||
| 21 Shrimp Basket | 5.95 | Hamburger 1/2 lb | 3.50 | ||||
| Chicken Drummie Basket | 6.25 | Cheeseburger | 3.75 | ||||
| Chicken Strip Basket | 5.95 | Bacon Cheeseburger | 3.95 | ||||
| Pizzas | Mushroom & Swiss | 3.95 | |||||
| Patty Melt | 4.25 | ||||||
| House Special | 10.95 | California Burger | 3.95 | ||||
| Cheese | 8.95 | BLT | 3.60 | ||||
| Hawaiian | 10.50 | Grilled Ham and Cheese | 3.95 | ||||
| Pepperoni | 9.50 | Grilled Cheese | 2.00 | ||||
| Italian Sausage | 9.50 | Grilled Chicken Breast | 3.95 | ||||
| Beverages | |||||||
| Coffee | 1.00 | Milk | Small | 1.00 | |||
| Juice | 1.00 | Large | 1.25 | ||||
| Hot Chocolate | 1.25 | Pop | 1.00 | ||||
| Dinners All dinners served with choice of potato, soup or salad, and homemade bread. |
|||||||
| Hamburger Steak - Mushrooms and Onions | 8.95 | ||||||
| Chicken Breast Dinner | 7.95 | ||||||
| Pork Chop Porterhouse | 11.95 | ||||||
| Rib Eye 10 oz. Steak | 12.95 | ||||||
| Shrimp | 10.95 | ||||||
| Ribs | 13.95 | ||||||
| Prime Rib | 13.95 | ||||||
|
Broasted Chicken |
|||||||
| Broasted Chicken - 2 Piece | 6.50 | ||||||
| Broasted Chicken - 4 Piece | 7.50 | ||||||
| Broasted Chicken In Bucket - 8 Piece | 9.95 | ||||||
| Broasted Chicken In Bucket - 12 Piece | 12.95 | ||||||
|
White Meat $1.00 extra |
|||||||