|
Earl's
Drive-In 1-218-463-1912 OPEN 7 DAYS A WEEK |
|||||
| Lg. Tub Chicken 12 pcs., french fries, coleslaw, 6 rolls |
16.95 | Sm. Tub Chicken 8 pcs., french fries, coleslaw, 4 rolls |
12.95 | ||
| DINNERS |
BURGERS |
||||
|
Includes: French Fries, Coleslaw, & Toast |
Bag of Burgers (6) | 7.00 | |||
| BBQ Ribs (full rack) | 16.45 | Hi Boy | 2.75 | ||
| BBQ Ribs (half rack) | 9.95 | Junior Hi Boy | 2.00 | ||
| Riblets | 6.95 | Lo Boy | 2.00 | ||
| 1/2 Chicken | 6.95 | Bag of Lo Boys (6) | 10.25 | ||
| 1/4 Chicken | 4.95 | Double Lo Boy | 3.25 | ||
| Gizzards | 4.95 | Earl's Jumbo 1/3 lb. | 2.50 | ||
| Chicken Strips | 4.95 | California Burger | 2.00 | ||
| Popcorn Chicken | 4.95 | Cheeseburger | 1.50 | ||
| Scallops | 6.95 | Double Cheeseburger | 2.75 | ||
| Shrimp (21 pc) | 5.95 | Hamburger | 1.30 | ||
| Fantail Shrimp (6) | 6.95 | Double Hamburger | 2.00 | ||
| Fish Basket | 4.75 | Pizza Burger | 2.50 | ||
| Chicken Burger | 2.50 | ||||
|
JUST FOR FUN! |
Italian Chicken Fillet | 2.75 | |||
| French Fries | 1.25 | Fish Burger | 2.00 | ||
| Xcuts with Cheese or Ranch | 1.75 | ||||
| Hash Rounds | 1.50 | SANDWICHES | |||
| Onion Rings | 1.75 | Ham Sandwich | 2.00 | ||
| Potato Salad | 1.75 | Ham 'n' Cheese | 2.25 | ||
| pint | 2.75 | Hot Dog | 1.25 | ||
| quart | 5.25 | Chili Dog | 2.50 | ||
| Coleslaw | 1.25 | ||||
| pint | 2.50 |
BEVERAGES |
|||
| quart | 4.75 | Coffee | .50 | ||
| Mushrooms | 2.00 | Milk | .75 | ||
| Cauliflower | 2.00 | Pop, Iced Tea, Fruit Punch, or Lemonade | |||
| Nachos & Cheese | 1.50 | Small | .65 | ||
| Cheese Curds | 2.50 | Medium | .75 | ||
| Cheese Stix | 2.50 | Large | .95 | ||
| Baked Beans | 1.50 | Malts, Floats, or Freezes | 2.00 | ||
| Breadsticks |
( 3 ) |
1.50 | Sundaes | 1.50 | |
| Chili | 2.50 | LTR Pop | 2.00 | ||
| Mini Corn Dogs | 2.50 | ||||
|
|
|||||
| Ice Cream Cones | Baby | .50 | Quart of Ice Cream | 2.75 | |
| Medium | .75 | Bag of Ice | 1.00 | ||
| Large | .95 | ||||
|
|
|||||