Lantern
Restaurant & Lounge
Hwy 59S
Thief River Falls, MN 681-8211
Lantern Lunches
SERVING FROM 11:00am -2:00pm
|
soups |
|
| Chili | |
| Bowl | 2.50 |
| Cup | 2.00 |
| Soup | |
| Bowl | 2.50 |
| Cup | 2.00 |
|
Baskets |
|
| Beer Battered Cod - with French fries and toast | 5.50 |
| Chicken Strips - with French fries and toast | 5.50 |
| Mini Shrimp - with French fries and toast | 6.25 |
| 1/2 lb. Kayser Burger - with French fries | 5.50 |
| Drummies - with French fries and toast | 5.50 |
|
sandwiches |
|||
| Lantern Grilled Steak ( w/ or w/o mushrooms ) | 3.50 | Fried Egg | 2.25 |
| Hamburger | 1.95 | B. L. T. | 3.25 |
| Cheeseburger | 2.25 | Grilled Cheese | 2.25 |
| Bacon-Cheeseburger | 2.75 | Ham | 3.25 |
| California Burger | 2.75 | Grilled Ham & Cheese | 3.50 |
| 1/4 lb. Mushroom Swiss Burger | 3.50 | Egg Salad | 3.00 |
| Lantern Burger | 3.95 | Chicken Salad | 3.00 |
| Bar-B-Q | 2.75 | Tuna Salad | 3.00 |
| Shrimp Burger | 2.95 | Roast Beef | 3.25 |
| Fish Fillet | 2.95 | Pork | 3.25 |
| Pizza Burger | 2.95 | Turkey | 3.25 |
| Chicken Fillet | 2.95 | Croissant - Chicken, Tuna, or Egg Salad | 3.95 |
| Grilled Chicken Fillet | 3.50 | English Muffin | 1.25 |
| 1/2 lb. Kayser Burger | 4.50 | Toast | .90 |
| MON. - FRI. SPECIAL -- Hot Beef, Hot Pork, and Hot Hamburger . . . . . 4.75 | |||
Entrees
5:00pm - 11:00pm
| T-Bone - 16 oz. | 14.95 |
| T-Bone - 24 oz. | 16.95 |
| Steak Tenderloin - 8 oz. | 11.50 |
| Steak Tenderloin - 4 oz. | 7.95 |
| New York Strip - 10 oz. | 11.95 |
| Steak Sirloin ( Sizzler ) - 8 oz. | 8.95 |
| 10 oz. Ribeye | 12.95 |
| 12 oz. Sirloin | 12.95 |
| Chopped Sirloin ( plain or mushroom sauce ) | 8.50 |
| Bar-B-Q-Loin Back Ribs | 11.95 |
| Bar-B-Q-Loin Back Ribs & Chicken | 10.50 |
| 4 oz. Tenderloin & Breaded Shrimp | 10.95 |
| Chicken 1/2 ( Broasted ) ( all white $1.00 extra ) | 8.75 |
| Chicken 1/4 ( Broasted ) ( all white $1.00 extra ) | 7.75 |
| 8 oz. Pork Chop | 9.50 |
| Grilled Ham | 7.95 |
|
|
|
|
seafood |
|
| Walleye ( Deep Fried ) | 11.95 |
| Shrimp ( Deep Fried ) | 10.95 |
all
Dinners Include:
Salad Bar - Choice of Soup or Tomato Juice
Choice of Baked Potato, Hash Browns, American or French fries
BEVERAGE IS EXTRA
| Salad Bar | 4.25 |
| Salad Bar with Basket or Sandwich | 3.00 |
| Cup of Soup & Salad Bar | 5.25 |
| Our Definition of Steak Cooking: | |
| RARE | Cool Red Center |
| MEDIUM RARE | Warm Red Center |
| MEDIUM | Hot Red Center |
| MEDIUM WELL | Hot Pink Center |
| WELL | Well Done |
| ALL GROUND MEATS MUST BE WELL DONE | |
All Items Below Are Served Until 11:00pm MON. - THURS.; 1:30am FRI. - SAT.
Baskets
| 1/2 lb. Kayser Burger | 5.50 | Drummies | 5.50 |
| Bar-B-Q Ribs | 6.95 | Beer Battered Cod | 5.50 |
| Chicken in the Ruff | 5.85 | Shrimp | 5.75 |
| All White | 6.50 | Tenderloin - 4 oz. | 5.75 |
| Chicken Strips | 5.50 | Mini Shrimp w/ Toast | 6.25 |
|
Choice of American or French Fries |
|||
sandwiches
| Hamburger | 1.95 | Pizza Burger | 2.95 |
| Cheeseburger | 2.25 | Chicken Fillet | 2.95 |
| Bacon Cheeseburger | 2.75 | Grilled Chicken Fillet | 3.50 |
| California Burger | 2.75 | Bacon-Lettuce-Tomato | 3.25 |
| 1/4 lb. Mushroom Swissburger | 3.50 | Grilled Cheese | 2.25 |
| Lantern Burger | 3.95 | Ham | 3.25 |
| 1/2 lb. Kayser Burger | 4.50 | Grilled Ham & Cheese | 3.50 |
| Lantern Grilled Steak ( plain or Southern ) | 3.50 | Ham & Egg on Toast | 3.50 |
| Bar-B-Q | 2.75 | Croissant - Chicken, Tuna or Egg Salad | 3.95 |
| Shrimp Burger | 2.95 | Fried Egg | 2.25 |
| Fish Fillet | 2.95 |
side orders
| American Fries | 1.50 | Chili, Cup 2.50 Bowl | 2.50 |
| French Fries | 1.50 | Soup, Cup 2.50 Bowl | 2.50 |
| Hash Browns ( Until 11 pm ) | 1.50 | Tossed Salad | 2.00 |
| Deep Fried Onion Rings | 3.00 | Cottage Cheese | 1.50 |
| Deep Fried Mushrooms | 3.00 | Coleslaw | 1.50 |
| Deep Fried Cauliflower | 3.00 | Salad Bar ( Until 11pm ) | 4.25 |
| Deep Fried Cheese Crisps | 3.00 | Chicken Drummies | 4.25 |
| Deep Fried Mozzarella Sticks | 3.50 | Mini Tacos | 3.00 |
| Deep Fried Apple Crisps | 3.00 | Chips w/Hot Sauce | 2.50 |
| Corn Dogs | 3.00 | Chips w/Cheese | 4.25 |
| Spicy Egg Rolls | 3.00 |
|
|
| Jalapeno & Cream Cheese | 3.50 | ||
| Texas Toothpicks | 3.50 | ||
| Popcorn Chicken | 2.75 | ||
Breakfasts
| 2 Eggs & Toast | 2.50 | Ham, Eggs & Toast | 3.75 |
| Sausage, Eggs & Toast | 3.75 | Bacon, Eggs & toast | 3.75 |
| Steak, Eggs & Toast | 5.50 | American Fries w/Order | 1.50 |
| Sausage, Egg & Cheese Muffin | 3.25 | Toast | .90 |
| Ham, Egg & Cheese Muffin | 3.25 | English Muffin | 1.25 |
Beverages
| Coffee | .75 | Hot Apple Cider | .85 | ||
| Milk, Reg. | .75 | Large | 1.00 | Hot Chocolate | 1.00 |
| Choc. Milk, Reg. | .80 | Large | 1.10 | Tea | .85 |
| Juice | 1.00 | Pop - Can | .95 | ||