|
LUNCH MENU |
||
|
Served 7 days a week from 11:30am to 5:30pm |
||
|
218-386-2082 |
||
|
|
||||||||||||||||||||
|
Burgers |
Buffalo Burgers |
|||||||||||||||||||
| All Beef Patties! Served with french fries. |
Served with french fries. |
|||||||||||||||||||
| Patch Burger | Buffalo Burger 1/4 lb | $4.85 | ||||||||||||||||||
| 1/3 lb with bacon, lettuce & tomato | $4.95 | Buffalo Melt | ||||||||||||||||||
| Double Burger 2 x 1/3 lb | $4.95 | 1/4 lb with ham, american & swiss | ||||||||||||||||||
| California Burger | cheeses, lettuce & tomato | $5.85 | ||||||||||||||||||
| 1/3 lb with lettuce, tomato & onion | $4.95 | Buffalo Burger Loaded! | ||||||||||||||||||
| Swiss Cheeseburger | 1/4 lb with american cheese & bacon | |||||||||||||||||||
| 1/3 lb with swiss cheese & mushrooms | $4.55 | lettuce, tomato, & onion | $5.85 | |||||||||||||||||
| Patty Melt | Buffalo Bill's Burger | |||||||||||||||||||
| 1/3 lb with swiss & american cheeses | 1/4 lb with swiss cheese & mushrooms | |||||||||||||||||||
| & sautéed onions served on rye | $4.95 | on grilled rye | $5.30 | |||||||||||||||||
| Single Burger 1/3 lb | $3.95 | |||||||||||||||||||
|
add cheese |
$.50 | |||||||||||||||||||
| Late Sleepers - Breakfast at Noon | ||||||||||||||||||||
| Soups & Salads | Ham -n- Eggs | |||||||||||||||||||
| Soup of the Day | 2 eggs fried, ham, hash browns & toast | $4.99 | ||||||||||||||||||
| cup $1.35 bowl $1.85 | 2 Pancakes with Syrup | $2.25 | ||||||||||||||||||
| Chili | Scrambled Eggs | |||||||||||||||||||
| cup $2.25 bowl $3.50 | 2 eggs, bacon, hash brown & toast | $4.99 | ||||||||||||||||||
| Turkey Salad served with tomato, onion, | Croissant | |||||||||||||||||||
| peppers & cheese in a bowl |
$6.25 |
2 scrambled eggs with ham, onions, green | ||||||||||||||||||
| Chicken Salad served with tomato, onion, | peppers, and jack-cheddar cheese | $5.45 | ||||||||||||||||||
| peppers, and cheese in a bowl |
$6.45 |
|||||||||||||||||||
| Chef Salad served with ham, turkey, eggs, | Sorry, no substitutes with Breakfast items! | |||||||||||||||||||
| tomato, onions, peppers and black | ||||||||||||||||||||
| olives. In a bowl |
$6.95 |
Sandwiches | ||||||||||||||||||
| Taco Salad with tomato, onion, black olives, | Served with french fries. | |||||||||||||||||||
| seasoned meat, cheese in a taco shell |
$5.65 |
Croissants (grilled) | ||||||||||||||||||
| Cottage Cheese | Ham with melted cheese and tomato | $5.25 | ||||||||||||||||||
| Served with seasonal fruit & toast |
$3.75 |
Turkey with lettuce and tomato | $5.25 | |||||||||||||||||
| Tossed Salad or Coleslaw |
$1.50 |
Philly Steak with swiss and american | ||||||||||||||||||
| cheeses, green peppers, and onions | $5.70 | |||||||||||||||||||
| Appetizers | Club Sandwich | $5.25 | ||||||||||||||||||
| Onions | $2.95 | Chicken Breast char-broiled on a kaiser bun | $5.65 | |||||||||||||||||
| Potato Skins | $2.25 | Grilled Cheese | $2.95 | |||||||||||||||||
|
with cheese |
$2.75 | Grilled Ham & Cheese | $3.75 | |||||||||||||||||
| Deep-fried Mushrooms | $2.95 | Denver scrambled eggs, ham, green peppers | ||||||||||||||||||
| Mozzarella Cheese Sticks | $3.95 | and onions served on grilled bread | $2.95 | |||||||||||||||||
| Hot Wings | $5.25 | French Dip thin slices of roast beef, swiss | ||||||||||||||||||
| cheese served with AuJus | $5.50 | |||||||||||||||||||
| Beverages | Ham on Rye grilled, with swiss cheese | $4.75 | ||||||||||||||||||
| Coffee | $.75 | B.L.T bacon, lettuce, and tomato on | ||||||||||||||||||
| Juice - orange, apple, tomato, grapefruit | toasted bun | $4.25 | ||||||||||||||||||
|
Regular $.90 Large $1.35 |
||||||||||||||||||||
| Soft Drinks (Pepsi Products) | $1.05 | Dinner Specials | ||||||||||||||||||
| Milk Regular $.90 Large $1.35 | Pork Chops | |||||||||||||||||||
| Tea | $1.15 | 2 - 4 oz pork chops served with american | ||||||||||||||||||
| Hot Chocolate | $1.05 | fries, gravy and a dinner roll | $5.75 | |||||||||||||||||
|
with a tossed salad |
$6.75 | |||||||||||||||||||
| Cakes, Pies & Desserts | Hot Beef Sandwich | |||||||||||||||||||
| Ice Cream Sundaes or Shakes | $2.15 | served with mashed potatoes and gravy | $4.50 | |||||||||||||||||
| Ice Cream Cone | $.95 | Chicken Drummies | ||||||||||||||||||
| Pie apple, pecan, lemon crunch, | 6 pieces served with french fries | $5.45 | ||||||||||||||||||
| strawberry-rhubarb | Spaghetti with Meat Sauce | |||||||||||||||||||
|
(ask your server about additional selections) |
$2.25 | served with garlic toast | $4.25 | |||||||||||||||||
|
pie ala mode |
$2.65 |
with tossed salad |
$5.25 | |||||||||||||||||
| Cheese Cake raspberry swirl, chocolate | Chislic | |||||||||||||||||||
| chip, amaretto, tortoise | $2.75 | 8 oz marinated beef tips with garlic toast | $6.25 | |||||||||||||||||
|
with tossed salad |
$7.25 | |||||||||||||||||||
| Luncheon Salad Bar | ||||||||||||||||||||
| Salad Bar as Meal | $4.95 | Carry-out (or w/Pizza) | $3.95 | |||||||||||||||||
| Appetizers | ||||||||||||||||||||
| Garlic Bread 3 pieces | $1.95 |
5 pieces |
$2.95 | |||||||||||||||||
| Garlic Bread w/Cheese 3 pieces | $2.25 |
5 pieces |
$3.25 | |||||||||||||||||
| Garlic Bread Sticks |
~ basket of six ~ |
$1.95 | ||||||||||||||||||
| Sandwiches | ||||||||||||||||||||
| Italian Supreme ham, pepperoni, cheese, lettuce, and tomato on a hoagie bun | $4.95 | |||||||||||||||||||
| Ham & Cheese with lettuce, tomato and onion on a hoagie bun | $4.95 | |||||||||||||||||||
| Pepperoni pizza sauce, pepperoni, cheese, lettuce, tomato | $4.95 | |||||||||||||||||||
|
|
||||||||||||||||||||
| Pizza! available from 10am - 9pm | Lunch Buffet 11am - 2pm | |||||||||||||||||||
| includes Pizza, Soup/Salad Bar, | ||||||||||||||||||||
| and Mexican for... $5.95 | ||||||||||||||||||||
| additional toppings... | ||||||||||||||||||||
| tomato, onion, peppers, | ||||||||||||||||||||
| or mushrooms... .25/.50/ 1.50 | ||||||||||||||||||||
| chicken or beef... .75/ 1.25/ 1.50 | ||||||||||||||||||||
| black olives, jalapeno peppers... .35/ .60/ .85 | ||||||||||||||||||||
| pepperoni, sausage, Canadian bacon... .60/ .90/ 1.25 | ||||||||||||||||||||
|
||||||||||||||||||||
|
Dine In - Carry Out - No Delivery |
||||||||||||||||||||