Wire Size AWG |
Minimum Conduit Size (Inches) Per Number of Type TW Wires |
||||
---|---|---|---|---|---|
Number of Wires Inside Conduit | |||||
2 | 3 | 4 | 5 | 6 | |
14 | ½" | ½" | ½" | ½" | ½" |
12 | ½" | ½" | ½" | ½" | ½" |
10 | ½" | ½" | ½" | ½" | ¾" |
8 | ½" | ¾" | ¾" | 1" | 1" |
6 | ¾" | 1" | 1" | 1¼" | 1¼" |
4 | 1" | 1" | 1¼" | 1¼" | 1½" |
2 | 1" | 1¼" | 1¼" | 1½" | 2" |
1/0 | 1¼" | 1½" | 2" | 2" | 2½" |
2/0 | 1½" | 2" | 2" | 2½" | 2½" |
3/0" | 1½" | 2" | 2" | 2½" | 2½" |
See the National Electrical Code for conduit sizes when using wire types other than Type TW. |