WATER POLLUTANTS
| Drinking water standards of EPA, Safe Drinking Water Act, US Public Health Service in (1974), and American Water Works Association:* | |
|
|
|
| Pollutant |
Maximum Containment Level (MCL) |
| Arsenic | 0.05 |
| Bacteria | 4/100mL |
| Barium | 1.00 |
| Benzene (organic) | 0.005 |
| Cadmium | 0.01 |
| Carbon Tetrachloride (organic) | 0.005 |
| Chloride | 250.0 |
| Coliform | <1/100 mL |
| Color (platinum - cobalt scale) | 15 units |
| Copper | 1.0 |
| Chromium (hexavalent) | 0.05 |
| Cyanide | 0.01 |
| 1,1 Dichloreoethylene (organic) | 0.007 |
| 1,2 Dichloreoethylene (organic) | 0.005 |
| Endrin (organic) | 0.0002 |
| Fluoride | 4.0 |
| Foaming agents | 0.5 |
| Iron (>0.3 makes red water) | 0.3 |
| Lead | 0.05 |
| Lindane (organic) | 0.004 |
| Manganese (>0.1 forms a brown-black stain | 0.05 |
| Mercury | 0.002 |
| Methoxychlor (organic) | 0.1 |
| Nitrate | 10.0 |
| Odor (threshold odor) | 3 |
| p-Dichlorobenzene (organic) | 0.075 |
| pH | 6.5 - 8.5 |
| Selenium | 0.01 |
| Silver | 0.05 |
| Sulfate (SO4) (>500 has a laxative affect) |
250.0 |
| Total Dissolved Solids |
500.0 |
| Texaphene (organic) | 0.005 |
| 1, 1, 1 Trichloreothane (organic) | 0.2 |
| Trichloreoethylene (organic) | 0.005 |
| Trihalomethanes (organic) | 0.1 |
| Turbidity (silica scale) | 1 to 5 TU |
| Vinyl Chloride (organic) | 0.002 |
| Zinc | 5.0 |
| 2, 4 - D (organic) | 0.1 |
| 2, 4, 5 - TP Silvex (organic) | 0.01 |
| RADIONUCLIDES: | |
| Gross Alpha particle activity | 15 pCi/L |
| Beta particle and photon radioactivity | 4 mrem |
| Radium - 226 and Radium - 228 | 5 pCi/L |
|
|
|
| Exposures above safe limits may result in
serious health problems from liver and
kidney damage, high cancer risk, nervous system disorders, skin
discoloration, hypertension, and a number of other problems.
* Disclaimer: Not for official use. Go to official information to assure accuracy. |
|