Weights & Measures |
|
---|---|
Avoirdupois Weight |
|
27-11/32 | 1 dram |
16 drams | 1 ounce |
16 ounces | 1 pound |
25 pounds | 1 quarter |
4 quarters | 1 hundred weight |
2,000 pounds | 1 short ton |
2,240 pounds | 1 long ton |
Troy Weight |
|
24 grains | 1 pennyweight |
20 pennyweight | 1 ounce |
12 ounces | 1 pound |
Cubic Measure |
|
1,728 cubic inches | 1 cubic foot |
27 cubic feet | 1 cubic yard |
128 cubic feet | 1 cord (wood) |
40 cubic feet | 1 ton (shipping) |
2,150.42 cubic inches | 1 standard bushel |
231 cubic inches | 1 US standard gallon |
1 cubic foot | about 4/5 of a bushel |
Dry Measure |
|
2 pints | 1 quart |
8 quarts | 1 peck |
4 pecks | 1 bushel |
Liquid Measure |
|
4 gills | 1 pint |
2 pints | 1 quart |
4 quarts | 1 gallon |
31½ gallons | 1 barrel |
Imperial Liquid Measure |
|
1 US gallon | 0.833 imperial gallon |
1 US gallon | 3.785 liters |
1 imperial gallon | 1.201 US gallons |
1 imperial gallon | 4.546 liters |
1 liter | 0.264 US gallon |
1 liter | 0.220 imperial gallon |
Long Measure |
|
12 inches | 1 foot |
3 feet | 1 yard |
5½ yards | 1 rod |
40 rods | 1 furlong |
8 furlongs | 1 statute mile |
3 miles | 1 league |
Mariner's Measure |
|
6 feet | 1 fathom |
120 fathoms | 1 cable length |
7⅓ cable lengths | 1 mile |
5,280 feet | 1 statute mile |
6,080.2 feet | 1 nautical mile |
Square Measure |
|
144 square inches | 1 square foot |
9 square feet | 1 square yard |
30¼ square yards | 1 square rod |
40 square rods | 1 square rood |
4 roods | 1 acre |
640 acres | 1 square mile |
Metric Equivalents |
|
---|---|
Linear Measure |
|
1 centimeter | 0.3937 inch |
1 inch | 2.54 centimeters |
1 decimeter | 3.937 inches / 0.328 foot |
1 foot | 3.048 decimeters |
1 meter | 39.37 inches / 1.0936 yards |
1 yard | 0.9144 meter |
1 decometer | 1.9884 rods |
1 rod | 0.5029 decameter |
1 kilometer | 0.621 mile |
1 mile | 1.609 kilometers |
Square Measure |
|
1 square centimeter | 0.1550 square inch |
1 square inch | 6.452 square centimeters |
1 square decimeter | 0.1076 square centimeters |
1 square foot | 9.2903 square centimeters |
1 square meter | 1.196 square yards |
1 square yard | 0.8361 square meter |
1 acre | 160 square rods |
1 square rod | 0.00625 acre |
1 hectare | 2.47 acres |
1 acre | 0.4047 hectare |
1 square kilometer | 0.386 square miles |
1 square mile | 2.59 square kilometers |
Measure of Volume |
|
1 cubic centimeter | 0.061 cubic inch |
1 cubic inch | 16.39 cubic centimeters |
1 cubic decimeter | 0.053 cubic foot |
1 cubic foot | 28.317 cubic decimeters |
1 cubic meter | 1.308 cubic yards |
1 cubic yard | 0.7646 cubic meters |
1 stere | 0.2859 cord |
1 cord | 3.624 steres |
1 liter | 0.906 quart dry / 1.0567 pints liquid |
1 quart dry | 1.101 liters |
1 quart liquid | 0.9463 liter |
1 decaliter | 2.6417 gallons / 1.135 pecks |
1 gallon | 0.3785 decaliter |
1 peck | 0.881 decaliter |
1 hectoliter | 2.8375 bushels |
1 bushel | 0.3524 hectoliter |
Weights |
|
1 gram | 0.03527 ounce |
1 ounce | 28.35 grams |
1 kilogram | 2.2046 pounds |
1 pound | 0.4536 kilograms |
1 metric ton | 0.984207 imperial ton |