available through Absolute Cable TV Prime+ $151.00 - Fargo DMA |
|
HD # | Network |
---|---|
- Alphabetically by Name - | |
97 | 3ABN (Religious) |
404 | A&E |
635 | ACC Network |
413 | AMC |
316 | American Heroes |
300 | Animal Planet |
405 | AWE |
665 | Bally Sports North |
666 | Bally Sports North ALT |
433 | BBC America |
114 | BBC World News |
620 | Big Ten Alt1 |
621 | Big Ten Alt 2 |
619 | Big Ten Network |
120 | Bloomberg |
200 | Boomerang* |
506 | Bounce |
403 | Bravo |
406 | CARS.TV |
201 | Cartoon Network |
626 | CBS Sports Network |
505 | CLEO TV |
108 | CNBC |
115 | CNBC World |
105 | CNN |
107 | CNN International* |
412 | COMEDY.TV |
307 | Cooking Channel |
437 | CourtTV |
508 | CourtTV Mystery |
206 | Cowboy Channel |
408 | Crime & Investigation* |
102 | C-SPAN |
103 | C-SPAN 2 |
104 | C-SPAN 3 |
96 | Daystar |
511 | Decades |
321 | Destination America |
301 | Discovery Channel |
302 | Discovery Family |
303 | Discovery Life |
202 | Disney Channel |
203 | Disney Junior |
204 | Disney XD |
205 | Duck TV |
401 | E! Entertainment |
402 | ES.TV |
600 | ESPN‡ |
601 | ESPN 2 |
603 | ESPNews |
602 | ESPNU |
90 | EWTN |
633 | Fight Network |
644 | FITE |
306 | Food Network |
110 | FOX Business Network |
111 | FOX News |
613 | FOX Sports 1 |
614 | FOX Sports 2 |
210 | Freeform |
325 | Fun Roads |
414 | FX Movie Channel |
415 | FX Network |
416 | FXX |
311 | FYI |
313 | GAC Family |
632 | Game+ |
605 | Golf Channel |
HD # | Network |
---|---|
436 | Grit |
400 | GSN - Game Show Network |
417 | Hallmark Channel |
417 | Hallmark Drama |
418 | Hallmark Movies & Mysteries |
309 | HGTV |
314 | History Channel |
106 | HLN - Headline News |
80 | HSN - Home Shopping Network |
430 | IFC |
91 | Inspiration Network* |
304 | Investigation Discovery |
509 | ION Television |
81 | Jewelry TV |
409 | Justice Central |
507 | Laff |
421 | Lifetime |
418 | Lifetime Movie Network |
420 | Lifetime Real Women* |
310 | Magnolia Network |
317 | Military History Channel* |
612 | Motor Trend HD† |
109 | MSNBC |
323 | MY DESTINATION.TV |
318 | Nat Geo |
319 | Nat Geo WILD |
324 | NBC Universo |
116 | Newsmax |
429 | NewsNation |
607 | NFL Network |
625 | Olympic Channel |
113 | One America News |
608 | Outdoor Channel |
609 | Outside TV |
434 | OWN |
422 | Oxygen |
320 | PETS.TV |
631 | Pursuit |
82 | QVC |
308 | RECIPE.TV |
510 | Reelz |
209 | RFD TV |
305 | Science |
610 | SEC Network |
611 | SEC Network ALT |
95 | SonLife |
622 | Stadium College Sports* |
513 | Start TV |
431 | Sundance |
410 | Syfy |
92 | TBN - Trinity Broadcast Network |
424 | TBS |
427 | TCM - Turner Classic Movies |
630 | Tennis Channel |
517 | TheGrio |
101 | The Weather Channel |
94 | The Word Network* |
312 | TLC |
425 | TNT |
322 | Travel Channel |
426 | Tru TV |
504 | TV One |
628 | TVG |
629 | TVG2 |
208 | Universal Kids |
93 | UP* |
428 | USA |
315 | Viceland |
432 | WE tv |
* Indicates SD-only channel from provider
Stream Options:
5 Streams add $1.00
7 Streams add $2.00
available through |
|
# | Local Channels |
---|---|
- Alphabetically by Name - | |
5 | KRDKDT2 (BEK+ East) |
13 | KFMEDT (PBS HD) |
14 | KFMEDT2 |
16 | KFMEDT3 |
17 | KFMEDT4 |
4 | KRDK (BEK TV) |
22 | KRDKDT10 |
23 | KRDKDT11 |
20 | KRDKDT7 |
21 | KRDKDT9 |
11 | KVLYDT (NBC HD) |
9 | KVLYDT3 |
24 | KVLYDT4 |
15 | KVRRDT (FOX HD) |
10 | KVRRDT2 |
30 | KXJBDT (CBS HD) |
31 | KXJBDT2 (CW HD) |
32 | KXJBDT3 |
6 | WDAYDT (ABC HD) |
7 | WDAYDT2 |
8 | WDAYDT3 |
# | Stingray Music Channels* |
---|---|
- Alphabetically by Name - | |
900 | Adult Alternative |
907 | Alt Country / Americanan |
905 | Alt Rock Classics |
910 | Bluegrass |
916 | Broadway |
917 | Chamber Music |
918 | Classic Masters |
942 | Classic RnB & Soul |
901 | Classic Rock |
906 | Country Classics |
922 | Dance Clubbin' |
923 | Easy Listening |
926 | Eclectic Electronic |
936 | Everything 80's |
935 | Flashback 70's |
911 | Folk Roots |
932 | Gospel |
934 | Groove Disco & Funk |
904 | Heavy Metal |
941 | Hip Hop |
925 | Hit List |
933 | Holiday Hits |
908 | Hot Country |
931 | Jammin |
912 | Jazz Masters |
913 | Jazz Now |
938 | Jukebox Oldies |
921 | Kids' Stuff |
944 | Latino Tropical |
946 | Latino Urbana |
927 | Maximum Party |
909 | No Fences |
937 | Nothin' But 90's |
929 | Pop Adult |
919 | Pop Classics |
947 | Retro Latino |
902 | Rock |
903 | Rock Alternative |
949 | Rock en Español |
948 | Romance Latino |
914 | Smooth Jazz |
943 | Soul Storm |
924 | Swinging Standards |
915 | The Blues |
928 | The Chill Lounge |
930 | The Light |
920 | The SPA |
945 | Today's Latin Pop |
940 | Urban Beats |
939 | Y2K |